
National League - Championship - Final
New-Zealand · ฤดูกาล 2025 (2025-12-13 ถึง 2025-12-13)
ยังไม่มีโปรแกรม
| # | นักเตะ | ทีม | ลงเล่น | ประตู | จุดโทษ |
|---|---|---|---|---|---|
| 1 | M. Bueno | Miramar | 7 | 11 | 0 |
| 2 | K. McMinn | Petone | 6 | 9 | 0 |
| 3 | R. Ichimura | Coastal Spirit | 6 | 9 | 0 |
| 4 | E. Tade | Auckland United | 9 | 8 | 0 |
| 5 | M. Suski | Birkenhead United | 8 | 7 | 0 |
| 6 | M. Wellsbury | Tauranga City United | 9 | 6 | 0 |
| 7 | D. Tieku | Bay Olympic | 9 | 6 | 0 |
| 8 | S. Philip | Birkenhead United | 8 | 6 | 0 |
| 9 | B. Wallace | Western Springs | 7 | 6 | 0 |
| 10 | J. Tollervey | Christchurch United | 6 | 6 | 0 |
| 11 | G. Coughlan | Cashmere Technical | 4 | 6 | 0 |
| 12 | D. Vollenhoven | Auckland United | 9 | 5 | 0 |
| 13 | C. Brennan | Tauranga City United | 9 | 5 | 0 |
| 14 | C. Neil | Dunedin City Royals | 6 | 5 | 0 |
| 15 | O. Cameron | Ferrymead Bays | 6 | 5 | 0 |
| 16 | E. Wilkinson | Christchurch United | 6 | 5 | 0 |
| 17 | J. Stevens | Christchurch United | 5 | 5 | 0 |
| 18 | I. Machuca | West Coast Rangers | 9 | 4 | 0 |
| 19 | J. Reid | Eastern Suburbs | 9 | 4 | 0 |
| 20 | G. Essomé Penda | East Coast Bays | 9 | 4 | 0 |
ยังไม่มีข้อมูล

M. Bueno
K. McMinn
R. Ichimura
E. Tade
M. Suski
M. Wellsbury
D. Tieku
S. Philip
B. Wallace
J. Tollervey
G. Coughlan
D. Vollenhoven
C. Brennan
C. Neil
O. Cameron
E. Wilkinson
J. Stevens
I. Machuca
J. Reid
G. Essomé Penda