
Division One League
Ghana · ฤดูกาล 2026 (2026-09-18 ถึง 2027-05-22)
| # | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ได้-เสีย | +/- | คะแนน |
|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 6 | 5 | 0 | 1 | 9-5 | 4 | 15 |
| 2 | Nations | 6 | 4 | 2 | 0 | 8-1 | 7 | 14 |
| 3 | Ebony FC | 6 | 4 | 1 | 1 | 6-3 | 3 | 13 |
| 4 | Nsuopun Fidelity | 7 | 3 | 2 | 2 | 7-5 | 2 | 11 |
| 5 | Elmina Sharks | 6 | 3 | 2 | 1 | 4-3 | 1 | 11 |
| 6 | Pro-Sports Academy | 6 | 3 | 1 | 2 | 8-3 | 5 | 10 |
| 7 | Fettehman United | 6 | 2 | 4 | 0 | 5-2 | 3 | 10 |
| 8 | Skyy | 6 | 3 | 1 | 2 | 7-5 | 2 | 10 |
| 9 | Soccer Intellectuals | 6 | 2 | 3 | 1 | 4-4 | 0 | 9 |
| 10 | New Edubiase | 6 | 1 | 2 | 3 | 3-4 | -1 | 5 |
| 11 | PAC Academy | 6 | 1 | 2 | 3 | 3-7 | -4 | 5 |
| 12 | Sefwi All Stars | 6 | 0 | 4 | 2 | 6-8 | -2 | 4 |
| 13 | Future Stars FC | 6 | 1 | 1 | 4 | 3-10 | -7 | 4 |
| 14 | Ebiemo FC | 6 | 1 | 1 | 4 | 2-5 | -3 | 4 |
| 15 | Rospak | 6 | 1 | 1 | 4 | 2-5 | -3 | 4 |
| 16 | King Faisal | 7 | 1 | 1 | 5 | 2-9 | -7 | 4 |
| 1 | Koforidua | 6 | 5 | 1 | 0 | 15-3 | 12 | 16 |
| 2 | Inter Allies | 6 | 4 | 2 | 0 | 9-3 | 6 | 14 |
| 3 | Okwawu | 6 | 3 | 2 | 1 | 5-3 | 2 | 11 |
| 4 | WAFA | 6 | 3 | 2 | 1 | 6-8 | -2 | 11 |
| 5 | Great Olympics | 7 | 3 | 1 | 3 | 9-7 | 2 | 10 |
| 6 | Nania | 6 | 3 | 1 | 2 | 8-7 | 1 | 10 |
| 7 | Home Stars | 6 | 2 | 3 | 1 | 5-3 | 2 | 9 |
| 8 | Hakla SC | 6 | 2 | 3 | 1 | 6-4 | 2 | 9 |
| 9 | Accra Lions | 6 | 2 | 2 | 2 | 7-5 | 2 | 8 |
| 10 | Attram de Visser | 6 | 2 | 2 | 2 | 6-7 | -1 | 8 |
| 11 | Golden Kicks | 6 | 2 | 1 | 3 | 7-7 | 0 | 7 |
| 12 | 7th Wave | 6 | 1 | 4 | 1 | 4-4 | 0 | 7 |
| 13 | True Democracy | 6 | 1 | 3 | 2 | 3-6 | -3 | 6 |
| 14 | Nukunu | 6 | 1 | 1 | 4 | 1-7 | -6 | 4 |
| 15 | Kotoku Royals | 7 | 0 | 2 | 5 | 1-10 | -9 | 2 |
| 16 | Golden Warriors | 6 | 0 | 0 | 6 | 3-11 | -8 | 0 |
| 1 | Sankara Nationals | 6 | 5 | 1 | 0 | 9-1 | 8 | 16 |
| 2 | Real Tamale | 6 | 3 | 2 | 1 | 8-4 | 4 | 11 |
| 3 | Steadfast | 6 | 2 | 3 | 1 | 8-5 | 3 | 9 |
| 4 | Tamale City | 6 | 2 | 1 | 3 | 6-5 | 1 | 7 |
| 5 | Berekum City | 6 | 2 | 1 | 3 | 4-9 | -5 | 7 |
| 6 | Northern City | 6 | 1 | 2 | 3 | 3-4 | -1 | 5 |
| 7 | Wa Power | 6 | 1 | 2 | 3 | 5-7 | -2 | 5 |
| 8 | Kalibi SC | 6 | 1 | 2 | 3 | 3-11 | -8 | 5 |
| 1 | VC Warriors | 6 | 4 | 1 | 1 | 9-3 | 6 | 13 |
| 2 | Mighty Royals | 6 | 3 | 1 | 2 | 8-4 | 4 | 10 |
| 3 | Bectero Sasana | 6 | 3 | 1 | 2 | 6-6 | 0 | 10 |
| 4 | Yapei | 6 | 2 | 2 | 2 | 6-7 | -1 | 8 |
| 5 | Dormaa | 6 | 2 | 2 | 2 | 5-6 | -1 | 8 |
| 6 | Techiman Liberty | 6 | 2 | 1 | 3 | 4-4 | 0 | 7 |
| 7 | Eleven Wonders | 6 | 2 | 1 | 3 | 3-6 | -3 | 7 |
| 8 | KAC Soccer | 6 | 1 | 1 | 4 | 5-10 | -5 | 4 |

Ebusua Dwarfs
Nations
Ebony FC
Nsuopun Fidelity
Elmina Sharks
Pro-Sports Academy
Fettehman United
Skyy
Soccer Intellectuals
New Edubiase
PAC Academy
Sefwi All Stars
Future Stars FC
Ebiemo FC
Rospak
King Faisal
Koforidua
Inter Allies
Okwawu
WAFA
Great Olympics
Nania
Home Stars
Hakla SC
Accra Lions
Attram de Visser
Golden Kicks
7th Wave
True Democracy
Nukunu
Kotoku Royals
Golden Warriors
Sankara Nationals
Real Tamale
Steadfast
Tamale City
Berekum City
Northern City
Wa Power
Kalibi SC
VC Warriors
Mighty Royals
Bectero Sasana
Yapei
Dormaa
Techiman Liberty
Eleven Wonders
KAC Soccer