
ยังไม่มีโปรแกรม
| # | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ได้-เสีย | +/- | คะแนน | ฟอร์ม |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayswater City | 22 | 14 | 5 | 3 | 60-27 | 33 | 47 | ชชชสช |
| 2 | Olympic Kingsway | 22 | 12 | 5 | 5 | 44-29 | 15 | 41 | พสสชช |
| 3 | Perth RedStar | 22 | 12 | 5 | 5 | 35-29 | 6 | 41 | ชพพสพ |
| 4 | Perth | 22 | 10 | 8 | 4 | 53-41 | 12 | 38 | ชชสพส |
| 5 | Fremantle City | 22 | 9 | 8 | 5 | 44-34 | 10 | 35 | ชพสชช |
| 6 | Stirling Lions | 22 | 9 | 3 | 10 | 40-38 | 2 | 30 | ชพชสพ |
| 7 | Western Knights | 22 | 6 | 7 | 9 | 38-40 | -2 | 25 | พสสพส |
| 8 | Sorrento | 22 | 7 | 3 | 12 | 22-42 | -20 | 24 | พสพชพ |
| 9 | Dianella White Eagle | 22 | 6 | 5 | 11 | 32-43 | -11 | 23 | ชพพพพ |
| 10 | Perth Glory II | 22 | 5 | 6 | 11 | 41-45 | -4 | 21 | พชสชส |
| 11 | Armadale | 22 | 5 | 6 | 11 | 40-56 | -16 | 21 | พชสสส |
| 12 | Balcatta | 22 | 4 | 5 | 13 | 29-54 | -25 | 17 | พสสสช |
ยังไม่มีรายชื่อนักเตะ
สนามเหย้า

Dianella Reserve 3
Corner Morley Drive & Alexander Drive, Morley, Perth
ความจุ 1,000 ที่นั่ง · พื้นสนาม grass

Bayswater City
Olympic Kingsway
Perth RedStar
Perth
Fremantle City
Stirling Lions
Western Knights
Sorrento
Dianella White Eagle
Perth Glory II
Armadale
Balcatta